2027 16u Babcock/VandenBerg
Head Coach: Kevin Babcock & Andy VandenBerg Assistant Coaches:
ROSTER
| # | NAME | SCHOOL |
POSITIONS |
GRAD YEAR |
| 1 | Cora Wangler | Almont | SS, 3B, OF | 2028 |
| 2 | Katelyn Glupker | Lowell | OF | 2028 |
| 3 | Kerin Gardner | Michigan Lutheran | SS, 2B | 2028 |
| 4 | Bethany Block | Beal City | OF, 2B | 2028 |
| 6 | Addie Marlan | Mason | P, 1B | 2029 |
| 8 | Clare Henninger | Memphis | 3B, OF | 2029 |
| 9 | Avery Davison | Unity Christian | P, 2B | 2028 |
| 10 | Sydney Racey | Unity Christian | OF | 2028 |
| 15 | Emily Hurst | Oxford | C, UT | 2029 |
| 20 | Stella Cole | Forest Hills Eastern | P, 3B | 2029 |
| 22 | Paisley Hart | Clio | OF | 2030 |
| 33 | Sage Lavigne | Hemlock | P, OF | 2029 |
| 44 | Francesca Pool | Petoskey | 1B, 3B, C | 2028 |
| 55 | Lydia Perkins | Clio | 3B, P | 2029 |
TOURNAMENT SCHEDULE
| Date | Tournament |
| Sept 12-13 | Finesse/Hawks Alliance Qualifier – Sylvania, OH |
| Oct 3-4 | IMG Alliance Qualifier – Westfield, IN |
| Oct 17-18 | Finesse Fall Invitational – Sylvania, OH |
| Oct 24-25 | Great Lakes Fall Showcase – Westfield, IN |
| Nov 6-8 | HFL Fall Championship Alliance – Chesterfield, MO |
| June 18-20 | Outlaws Summer Invitational – North Ridgeville, OH |
| June 24-27 | Ultimate Fastpitch Showcase – Novi, MI |
| July 1-4 | Off |
| July 8-11 | FireStix College Exposure – Grand Blanc, MI |
| July 15-18 | Blue Chip Summer Slam – Byron Center, MI |
| July 22-25 | Michigan College Exposure – Novi, MI |
| July 28-Aug 1 | Alliance Nationals – |


